Suppliers for Lab polyclonals
Dye 993 | ||
T18986-5mg | TargetMol Chemicals | 5mg |
Description: Dye 993 |
||
Dye 937 | ||
MBS3840817-10mg | MyBiosource | 10mg |
Dye 937 | ||
MBS3840817-25mg | MyBiosource | 25mg |
Dye 937 | ||
MBS3840817-5mg | MyBiosource | 5mg |
Dye 937 | ||
MBS3840817-5x25mg | MyBiosource | 5x25mg |
DiI Dye | ||
561323 | MedKoo Biosciences | 100.0mg |
Lac dye | ||
T32519-10mg | TargetMol Chemicals | 10mg |
Description: Lac dye |
Polyclonal ETO polyclonal antibody | |||
APR00372G | Leading Biology | 0.05ml | 580.8 EUR |
Polyclonal SHH Polyclonal Antibody | |||
APR00434G | Leading Biology | 0.1mg | 580.8 EUR |
Polyclonal ETO polyclonal antibody | |||
APR00435G | Leading Biology | 0.1ml | 633.6 EUR |
Polyclonal p53 polyclonal antibody | |||
APR00443G | Leading Biology | 0.05mg | 633.6 EUR |
Polyclonal G9a polyclonal antibody | |||
APR00448G | Leading Biology | 0.1ml | 580.8 EUR |
Polyclonal PML polyclonal antibody | |||
AMR09397G | Leading Biology | 0.05mg | 580.8 EUR |
Polyclonal YY1 polyclonal antibody | |||
APR14018G | Leading Biology | 0.1ml | 580.8 EUR |
Polyclonal RARA polyclonal antibody | |||
APR00370G | Leading Biology | 0.05ml | 580.8 EUR |
Our used References in Pubmed.
Lck antibody Antibody | |||
GWB-250026 | GenWay Biotech | 0.05 ml | Ask for price |
H2B Antibody Antibody | |||
MBS8529199-01mg | MyBiosource | 0.1mg | 305 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF610 | MyBiosource | 0.1mL(AF610) | 465 EUR |